Assessor’s Parcel Number | 1252518000 |
Days on Market | 35 |
Last Modified | January 9th at 11:08am |
Listing Status | Pending |
Price Per Sq. Ft. | $345.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $105.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,443 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Acres | 0.1098 |
Fence | Partial |
Lot Size | 4,784 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Pool Features | Community Pool |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Norman L. Sullivan Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Teresa King at Cr Properties Real Estate.