Assessor’s Parcel Number | 1252532900 |
Days on Market | 3 |
Last Modified | November 26th at 10:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $357.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $105.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | See Remarks |
Fireplace | Family Room |
Floorspace | 1,440 sq. ft. |
Laundry Facilities | In Garage |
Rooms | See Remarks |
Acres | 0.14 |
Lot Size | 6,126 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Pool Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Norman L. Sullivan Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Charles Robillard at Hunter Ryan Realty Services.