Assessor’s Parcel Number | 1250904255 |
Days on Market | 18 |
Last Modified | January 21st at 8:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $252.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2019 |
HOA Dues | $288.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,307 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Acres | 0.1 |
Lot Dimensions | 4356 |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 0.00 |
Parking | Parking Space |
Patio | Deck |
Pool Features | Community Pool |
Roofing | Composition |
Spa Features | Community |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Norman L. Sullivan Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shane Stevenson at Harcourts Prime Properties.